Freelancer fee calculator
Enter what the client pays and see what reaches your bank: after the platform’s cut, the withdrawal, currency conversion and the tax you set aside.
How the money gets cut
- Platform fee. A percentage of each payment (Freelancer.com adds a $5 minimum on fixed-price work).
- Withdrawal fee. A flat amount the platform charges each time you move money out.
- Payout provider. PayPal, Payoneer or Wise may charge to cash out, and more to convert dollars.
- Tax. Your own estimate, taken from what is left.
take-home = (price − platform fee − withdrawal fee − provider fee) × (1 − tax %)
Example: a $500.00 Fiverr order withdrawn to a Payoneer account and converted, with 15% set aside for tax, leaves $333.40. That is 33.32% gone before you spend a cent.
Need the number the other way round? Work out what to charge for the take-home you want.
Every fee in this calculator
| Who | Fee | Source |
|---|---|---|
| Upwork | Fee = your rate × the contract’s service fee % (0–15%, shown on every offer and proposal). Net = rate − fee. | official page, checked 14 Oct 2026 |
| Fiverr | Fee = 20% of the order price (incl. extras and tips). Net = 80% of the order. | official page, checked 14 Oct 2026 |
| Freelancer.com | Fixed-price: fee = the greater of 10% or $5.00. Hourly: fee = 10% of each payment. Net = amount − fee. | official page, checked 14 Oct 2026 |
| Talent network (vetted, client-billed) | The network bills the client its own price and keeps a margin. Your pay = client price × (1 − margin %). | Unverified Vetted talent networks do not publish their margin. 30% is an example, not a published rate. Ask the network or compare your agreed rate with the client price. |
| PayPal | Standard bank withdrawal: free without currency conversion. Converting your balance: 3.00% spread above the base exchange rate. | official page, checked 14 Oct 2026 |
| Payoneer | Marketplace payments in: varies by marketplace. To your bank in the same currency: $1.50. With currency conversion: 1.2%–4% depending on corridor. | official page, checked 14 Oct 2026 |
| Wise | Receiving USD by ACH to your account details: free (USD wire: $6.11). Converting: from 0.52%, varies by currency. | official page, checked 14 Oct 2026 |
gigfees is independent and not affiliated with Upwork, Fiverr, Freelancer.com, PayPal, Payoneer or Wise. Fees change; check the linked official page before you rely on a number.